Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 139 | 38,364 | 813 | 130 | 555 | 897 | 364 | 157 |
Map Spawns
Ant Devil can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Desert of the Dead | Junon |
Drops
The following drops are available by killing a Ant Devil, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Elven Jaguar Hat | Hat | |
| Holy Jaguar Hat | Hat | |
| Legend Merchant Vest | Casual Clothes | |
| Elven Kurash Gauntlets | Gauntlets | |
| Saint Velvet Boots of Witch | Magic Boots | |
| Glamour Earring | Earrings | |
| Health Point (+500) | Automatic Consumption | |
| Mana Point (+300) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Lisent (Hg) | Chemicals | |
| Lisent (Na) | Chemicals | |
| Green Crystal | Material | |
| White Crystal | Material | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material |
