NPCs (4)
Monsters (15)
| NPC Name | ||
|---|---|---|
| [Dead Priest] Lantore | Show Marker | |
| [Ghost] Harry | Show Marker | |
| [Ranger] Paul | Show Marker | |
| [Town Girl] Lithia | Show Marker |
| Monster Name | Monster Level | ||
|---|---|---|---|
| Flaming Pumpkin | 95 | Show Marker | |
| Pumpkin Ghost | 97 | Show Marker | |
| Giant Pumpkin | 99 | Show Marker | |
| Cursed Pomic | 101 | Show Marker | |
| Pomic Ghost | 103 | Show Marker | |
| Evil Jack | 118 | Show Marker | |
| Antares | 120 | Show Marker | |
| Scavenger | 121 | Show Marker | |
| Dark Scavenger | 123 | Show Marker | |
| Sandstorm Scavenger | 125 | Show Marker | |
| Poisoned Antares | 127 | Show Marker | |
| Giant Antares | 131 | Show Marker | |
| Ant Devil | 139 | Show Marker | |
| Poison Master | 140 | Show Marker | |
| Lord Storm | 146 | Show Marker |
Map Drops (19)
| Item Name | Classification | |
|---|---|---|
| Vital Water (L) | Potion | |
| Vital Jam (+5) | Potion | |
| Blood Charm | Magic Item | |
| No Experience Medal | Time Coupon | |
| Mercury | Otherworldly Metal | |
| Granite | Stone Material | |
| Marble | Stone Material | |
| Gorgeous Leather | Leather | |
| Thick Leather | Leather | |
| Hard Leather | Leather | |
| Transparent Leather | Leather | |
| Patterned Leather | Leather | |
| Wool | Cloth | |
| Denim | Cloth | |
| Plain Weave | Cloth | |
| Twill | Cloth | |
| Lace | Cloth | |
| Precious Platinum Thread | Material | |
| Predator Claw | Material |