Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 155 | 94,395 | 886 | 110 | 569 | 693 | 571 | 235 |
Map Spawns
Astarot King can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Lunar Clan Field | Luna |
Drops
The following drops are available by killing a Astarot King, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Astarot Wing | Wings | |
| Falchion | One-Handed Sword | |
| Shining Staff | Magic Staff | |
| Vital Water (S) | Potion | |
| Vital Water (M) | Potion | |
| Mana Point (+100) | Automatic Consumption | |
| Mana Point (+200) | Automatic Consumption | |
| Clan Point (+1) | Automatic Consumption | |
| Clan Point (+2) | Automatic Consumption | |
| Clan Point (+3) | Automatic Consumption | |
| Clan Point (+5) | Automatic Consumption | |
| Clan Point (+7) | Automatic Consumption | |
| Clan Point (+10) | Automatic Consumption | |
| Clan Point (+15) | Automatic Consumption | |
| Sapphire [1] | Gem | |
| Topaz [1] | Gem | |
| Emerald [1] | Gem | |
| Peridot [1] | Gem | |
| Diamond [1] | Gem | |
| Lisent (Hg) | Chemicals | |
| Lisent (Na) | Chemicals | |
| Lisent (Cr) | Chemicals | |
| Lisent (Au) | Chemicals | |
| Blue Heart | Material | |
| Pink Heart | Material | |
| Red Heart | Material | |
| Golden Heart | Material | |
| White Heart | Material | |
| Green Crystal | Material | |
| Blue Crystal | Material | |
| Red Crystal | Material | |
| White Crystal | Material |
