Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 88 | 2,288 | 322 | 95 | 199 | 202 | 317 | 132 |
Map Spawns
Goblin Mage can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Goblin Cave (B2) | Junon |
![]() |
Goblin Cave (B3) | Junon |
Drops
The following drops are available by killing a Goblin Mage, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Chrome Helm | Helmet | |
| Mighty Helm | Helmet | |
| Violet Beret | Magic Hat | |
| Violet Dress | Magic Clothes | |
| Coat of Shadow | Magic Clothes | |
| Black Pirate Gloves | Gloves | |
| Mariner's Gloves | Gloves | |
| Semiya Shoes | Shoes | |
| Merchant Boots | Shoes | |
| Glamour Earring | Earrings | |
| Socket Ring | Ring | |
| Viking Sword | One-Handed Sword | |
| Executioner | Two-Handed Sword | |
| Lightning Spear | Spear | |
| Half-Elf Bow | Bow | |
| Bronze Launcher | Launcher | |
| Mythril Launcher | Launcher | |
| Anima Staff | Magic Staff | |
| Blizzard Wand | Magic Wand | |
| Viking Sword & Axe | Dual Swords | |
| Golden Beretta | Gun | |
| Magic Mirror | Magic Tool | |
| Health Point (+500) | Automatic Consumption | |
| Mana Point (+300) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material | |
| Little Devil Feather | Material |

