Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 70 | 2,590 | 239 | 95 | 178 | 262 | 159 | 57 |
Map Spawns
Goblin Guard can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Goblin Cave (B2) | Junon |
Drops
The following drops are available by killing a Goblin Guard, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Chrome Helm | Helmet | |
| Purple Hat of Witch | Magic Hat | |
| Violet Dress | Magic Clothes | |
| Ranger Chest | Combat Uniform | |
| Black Pirate Gloves | Gloves | |
| Tamiya Gloves | Gloves | |
| Trunket Boots | Boots | |
| Semiya Shoes | Shoes | |
| Socket Ring | Ring | |
| Squid Sword | One-Handed Sword | |
| Skeleton Hammer | One-Handed Blunt Weapon | |
| Quick Crossbow | Crossbow | |
| Crossbow Gun | Crossbow | |
| Two-Handed Sword | Two-Handed Sword | |
| Trident | Spear | |
| Death Spear | Spear | |
| Bronze Launcher | Launcher | |
| Flame Wand | Magic Wand | |
| Twin Ghost Bat | Dual Swords | |
| Golden Tower Axe | Two-Handed Axe | |
| Kite Shield | Shield | |
| Health Point (+200) | Automatic Consumption | |
| Mana Point (+100) | Automatic Consumption | |
| Stamina (+50) | Automatic Consumption | |
| Goblin Guard Capsule | Magic Item | |
| Green Crystal | Material | |
| White Crystal | Material | |
| Animal Leg Bone | Material | |
| Animal Backbone | Material |
