Stats
| Level | HP | Attack Power | Attack Speed | Hit | Defence | Magic Defence | Dodge |
|---|---|---|---|---|---|---|---|
| 90 | 19,800 | 429 | 100 | 260 | 350 | 256 | 112 |
Map Spawns
Grandmaster Golem can be found on the maps below.
| Map Name | Planet Name | |
|---|---|---|
![]() |
Gorge of Silence | Junon |
Monster Spawns
When you defeat a Grandmaster Golem, the monsters below may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Stone Golem | 74 |
![]() |
Master Stone Golem | 80 |
![]() |
Grandmaster Golem | 90 |
![]() |
Junon's Golem | 100 |
Spawned By
When you kill one of the monster below, a Grandmaster Golem may spawn from it.
| Monster Name | Level | |
|---|---|---|
![]() |
Master Golem | 84 |
Drops
The following drops are available by killing a Grandmaster Golem, providing that you're within it's dropping level range.
| Item Name | Classification | |
|---|---|---|
| Mighty Helm | Helmet | |
| Semiya Goggles | Hat | |
| Chrome Armor | Combat Uniform | |
| Coat of Shadow | Magic Clothes | |
| Violet Gloves | Magic Gloves | |
| Mariner's Gloves | Gloves | |
| Black Pirate Boots | Boots | |
| Merchant Boots | Shoes | |
| Buffalo Backshield | Backshield | |
| Socket Earring | Earrings | |
| Golem Pet | Pet Skin | |
| Dark Crossbow | Crossbow | |
| Silver Axe | Two-Handed Axe | |
| Lightning Spear | Spear | |
| Mythril Launcher | Launcher | |
| Blizzard Wand | Magic Wand | |
| Viking Sword & Axe | Dual Swords | |
| Dark Viking Sword | One-Handed Sword | |
| Dark Anima Staff | Magic Staff | |
| Golden Blizzard Wand | Magic Wand | |
| Dark Dual Patar | Katar | |
| Vital Jam (+5) | Potion | |
| Health Point (+500) | Automatic Consumption | |
| Mana Point (+300) | Automatic Consumption | |
| Stamina (+100) | Automatic Consumption | |
| Advanced MP Scroll (Solo) | Magic Item | |
| Peridot [1] | Gem | |
| Red Crystal | Material | |
| Steam Oil | Material | |
| Steam Heat | Material | |
| Steam Viper | Material | |
| Mana Metal | Material | |
| Mana Oil | Material | |
| Mana Heat | Material | |
| Mana Generator | Material | |
| Mana Crystal | Material | |
| Mana Article | Material | |
| Sporty Cart Schematic | Gathered Goods |





